AMD Ryzen 5 9600X Black 65W AM5 DDR5 PCIe5

Community reviews
Discover what the community of DropReference thinks
No reviews yet
Technical specifications
- Chipset
- r5-9600x
- Graphics
- false
- Manufacturer
- AMD
- Series
- AMD Ryzen 5
- Socket
- AM5
Price comparison (Selected region:
)
| Seller | Condition | Promotion | Price | Shipping | |
|---|---|---|---|---|---|
173 € New -13% | |||||
173 € New -11% | |||||
179 € New | |||||
180 € New -38% | |||||
191 € New | |||||
192 € New -34% | |||||
194 € New -37% | |||||
194 € New | |||||
195 € New -33% | |||||
198 € New -11% | |||||
199 € New | |||||
199 € New | |||||
208 € New | |||||
208 € New | |||||
209 € New | |||||
214 € New | |||||
239 € New | |||||
239 € New | |||||
239 € New |
Product rating
Information
- No information available
Pros
- •Very good for gaming and sufficient for most games. If you want to play very demanding games, you can opt for higher models to be safe.
Cons
- No information available
Price history
Your reviews
(0)
0 reviews posted
Your reviews
(0)
0 reviews posted
0 out of 5
5
0
4
0
3
0
2
0
1
0

No reviews yet
This product doesn't have any reviews yet. Be the first to share your experience!